HouseCheckup vs Homedata: Feature-by-Feature Comparison
Homedata offers 17 free individual property tools and a developer API from £49/month, pulling data from 7+ sources including Land Registry, EPC, Ofcom, and Environment Agency. HouseCheckup offers 23 free tools, a developer API from £49/month, and draws from 70+ official government data sources. The key difference is depth: HouseCheckup combines all data into a composite IQ Score and an 18-page PDF report, while Homedata provides individual data lookups without a unified analysis. Both are solid choices — HouseCheckup simply goes deeper.
| Feature | HouseCheckup | Homedata |
|---|---|---|
| Free tools | 23 free tools | 17 free tools |
| Data sources | 70+ official government sources | 7+ sources (Land Registry, EPC, EA, Ofcom, etc.) |
| Properties covered | 29M+ (England & Wales) | England & Wales (count not specified) |
| Composite score | Yes — 18-factor IQ Score | No — individual data points only |
| PDF report | 18-page downloadable PDF | No PDF report |
| EPC data | Yes — full breakdown + carbon + cost | Yes — certificate lookup |
| Flood risk | Yes — EA + climate projections | Yes — EA data |
| Crime statistics | Yes — street-level + IMD | Yes — area crime |
| School quality | Yes — Ofsted ratings + distance | Yes — nearby schools |
| Broadband speeds | Yes — Ofcom verified | Yes — Ofcom data |
| Ground stability | Yes — BGS GeoSure | No |
| Radon risk | Yes — PHE data | Yes — radon check |
| Planning applications | Yes — 350+ LPAs | Yes — planning data |
| Property valuation (AVM) | Yes — with confidence range | No AVM |
| Investment analysis | Yes — 5 strategies, yield, ROI | No |
| 30-year price forecast | Yes (Investor Pro) | No |
| API pricing | From £49/month | From £49/month |
| API endpoints | Unified property report endpoint | Individual data endpoints |
Our verdict
Homedata is a good service with a clean interface and useful free tools. For individual data lookups (EPC, broadband, flood), either service works well. For comprehensive property analysis, HouseCheckup offers significantly more data sources (70+ vs 7+), a composite IQ Score that weights 18 factors, and a downloadable 18-page PDF report. If you need an API, both start at £49/month — compare endpoints for your specific use case. For consumer property intelligence, HouseCheckup provides more complete analysis.
Try HouseCheckup free
Search any UK property for a free Snapshot. Upgrade to Complete (£14.99) for the full 18-page report.
Try or search any UK postcode
Frequently asked questions
More comparisons
Last updated: